Kategorier der det er lettest å komme inn blant de 100 beste gratisappene. Øyeblikksbilde fra 2026-11-08.
| Kategori | Terskel for topp 100 | Nye på toppen |
|---|---|---|
| Business | 153 | 14% |
| Events | 933 | 28% |
| Travel & Local | 3.6K | 12% |
| Entertainment | 13K | 55% |
| Comics | 27K | 42% |
| Simulation | 6K | 34% |
| Communication | 82K | 23% |
| Adventure | 218K | 29% |
| Video Players & Editors | 228K | 28% |
| Finance | 376K | 17% |
| Education | 532K | 23% |
| Music & Audio | 817K | 28% |
| Libraries & Demo | 885K | 14% |
| Productivity | 1.1M | 25% |
| Tools | 1.8M | 50% |
| Medical | 2.2M | 9% |
| Shopping | 2.6M | 9% |
| Role Playing | 2.9M | 25% |
| Photography | 3.2M | 34% |
| Auto & Vehicles | 3.2M | 18% |
| Maps & Navigation | 3.2M | 28% |
| Books & Reference | 4.1M | 17% |
| News & Magazines | 5.2M | 10% |
| Board | 5.8M | 14% |
| Sports | 6M | 34% |
| Music | 6.6M | 11% |
| Educational | 7.5M | 6% |
| Personalization | 7.7M | 40% |
| Health & Fitness | 7.9M | 22% |
| Strategy | 8.2M | 34% |
| Puzzle | 8.6M | 33% |
| Art & Design | 9.6M | 46% |
| Social | 13M | 28% |
| Casual | 24M | 39% |
| Racing | 27M | 26% |
| Lifestyle | 29M | 34% |
| Arcade | 31M | 9% |
| Sports | 34M | 23% |
| Action | 1.2B | 16% |
Via API-et: GET /api/v1/markets?country=PE