Kategorier der det er lettest å komme inn blant de 100 beste gratisappene. Øyeblikksbilde fra 2026-11-09.
| Kategori | Terskel for topp 100 | Nye på toppen |
|---|---|---|
| Entertainment | 2.3K | 29% |
| Travel & Local | 6.1K | 4% |
| Beauty | 24K | 23% |
| Word | 67K | 19% |
| House & Home | 69K | 24% |
| Card | 78K | 19% |
| Role Playing | 92K | 33% |
| Parenting | 129K | 22% |
| Maps & Navigation | 219K | 33% |
| Comics | 232K | 43% |
| Libraries & Demo | 25K | 14% |
| Board | 268K | 18% |
| Trivia | 345K | 29% |
| Casino | 347K | 48% |
| Puzzle | 633K | 45% |
| Simulation | 1.1M | 36% |
| Auto & Vehicles | 1.7M | 19% |
| Events | 1.7M | 28% |
| Music | 2.2M | 13% |
| Books & Reference | 2.7M | 22% |
| Medical | 3.8M | 8% |
| Sports | 3.8M | 37% |
| Food & Drink | 3.8M | 11% |
| News & Magazines | 5M | 10% |
| Art & Design | 6.5M | 48% |
| Dating | 6.5M | 24% |
| Casual | 9M | 43% |
| Social | 11M | 25% |
| Sports | 11M | 20% |
| Weather | 14M | 20% |
| Video Players & Editors | 16M | 26% |
| Personalization | 17M | 44% |
| Educational | 19M | 5% |
| Tools | 32M | 31% |
| Racing | 35M | 22% |
| Adventure | 37M | 32% |
| Productivity | 1B | 21% |
Via API-et: GET /api/v1/markets?country=NO