Kategorier der det er lettest å komme inn blant de 100 beste gratisappene. Øyeblikksbilde fra 2026-11-09.
| Kategori | Terskel for topp 100 | Nye på toppen |
|---|---|---|
| House & Home | 11K | 23% |
| Parenting | 65K | 22% |
| Card | 78K | 18% |
| Casino | 87K | 46% |
| Events | 103K | 26% |
| Music | 133K | 12% |
| Comics | 143K | 32% |
| Trivia | 155K | 28% |
| Dating | 22K | 26% |
| Libraries & Demo | 25K | 14% |
| Personalization | 427K | 34% |
| Weather | 488K | 19% |
| Puzzle | 501K | 33% |
| Music & Audio | 861K | 26% |
| Auto & Vehicles | 955K | 18% |
| Education | 1.2M | 29% |
| Sports | 1.7M | 47% |
| Video Players & Editors | 1.7M | 24% |
| Shopping | 1.7M | 7% |
| Medical | 3.4M | 7% |
| Entertainment | 3.6M | 41% |
| Word | 3.6M | 19% |
| Simulation | 3.7M | 25% |
| Casual | 4.3M | 30% |
| News & Magazines | 6.3M | 10% |
| Photography | 7.3M | 26% |
| Food & Drink | 7.6M | 9% |
| Travel & Local | 9.6M | 9% |
| Beauty | 12M | 22% |
| Racing | 19M | 15% |
| Communication | 25M | 25% |
| Tools | 29M | 44% |
| Action | 46M | 12% |
| Educational | 79M | 4% |
| Productivity | 1M | 26% |
| Finance | 134M | 31% |
Via API-et: GET /api/v1/markets?country=MZ