Kategorier der det er lettest å komme inn blant de 100 beste gratisappene. Øyeblikksbilde fra 2026-11-09.
| Kategori | Terskel for topp 100 | Nye på toppen |
|---|---|---|
| House & Home | 11K | 22% |
| Music | 13K | 13% |
| Libraries & Demo | 42K | 14% |
| Casino | 62K | 67% |
| Dating | 97K | 27% |
| Events | 103K | 26% |
| Parenting | 155K | 22% |
| Beauty | 213K | 22% |
| Board | 268K | 18% |
| Productivity | 719K | 23% |
| Auto & Vehicles | 955K | 17% |
| Tools | 1.2M | 56% |
| Medical | 1.6M | 7% |
| Shopping | 1.7M | 8% |
| Comics | 2.4M | 33% |
| Casual | 3.1M | 36% |
| Food & Drink | 3.1M | 9% |
| Puzzle | 4.1M | 32% |
| Card | 4.7M | 22% |
| Word | 4.7M | 19% |
| Art & Design | 4.9M | 45% |
| News & Magazines | 5M | 11% |
| Adventure | 5.5M | 32% |
| Health & Fitness | 5.8M | 22% |
| Lifestyle | 6M | 33% |
| Trivia | 7M | 29% |
| Racing | 7.5M | 22% |
| Entertainment | 12M | 38% |
| Weather | 14M | 21% |
| Strategy | 17M | 35% |
| Simulation | 17M | 29% |
| Business | 3M | 12% |
| Travel & Local | 3M | 9% |
| Action | 476M | 15% |
Via API-et: GET /api/v1/markets?country=MR