Kategorier der det er lettest å komme inn blant de 100 beste gratisappene. Øyeblikksbilde fra 2026-11-11.
| Kategori | Terskel for topp 100 | Nye på toppen |
|---|---|---|
| Casino | 5K | 45% |
| Weather | 15K | 21% |
| Casual | 18K | 38% |
| House & Home | 34K | 24% |
| Parenting | 95K | 25% |
| Events | 104K | 26% |
| Libraries & Demo | 147K | 14% |
| Personalization | 183K | 40% |
| Productivity | 21K | 31% |
| Sports | 219K | 27% |
| Comics | 224K | 42% |
| Tools | 322K | 57% |
| Strategy | 406K | 35% |
| Racing | 464K | 23% |
| Beauty | 612K | 22% |
| Music & Audio | 649K | 30% |
| Entertainment | 912K | 54% |
| Trivia | 946K | 30% |
| Auto & Vehicles | 956K | 18% |
| Dating | 1M | 24% |
| Finance | 1.3M | 35% |
| Arcade | 1.4M | 9% |
| Medical | 1.5M | 8% |
| Role Playing | 2.1M | 32% |
| Video Players & Editors | 2.3M | 25% |
| Puzzle | 2.7M | 33% |
| Card | 3.3M | 18% |
| Art & Design | 4M | 50% |
| News & Magazines | 8.8M | 11% |
| Lifestyle | 12M | 34% |
| Health & Fitness | 13M | 30% |
| Educational | 13M | 7% |
| Communication | 24M | 26% |
| Education | 25M | 28% |
| Social | 26M | 20% |
| Action | 29M | 21% |
| Food & Drink | 29M | 10% |
| Photography | 31M | 34% |
| Simulation | 59M | 31% |
| Adventure | 142M | 32% |
Via API-et: GET /api/v1/markets?country=HN