Kategorier der det er lettest å komme inn blant de 100 beste gratisappene. Øyeblikksbilde fra 2026-11-08.
| Kategori | Terskel for topp 100 | Nye på toppen |
|---|---|---|
| Shopping | 592 | 14% |
| Finance | 2.7K | 11% |
| Trivia | 6.1K | 26% |
| Comics | 9.3K | 44% |
| Travel & Local | 22K | 9% |
| Business | 24K | 11% |
| Events | 46K | 28% |
| Education | 83K | 21% |
| Libraries & Demo | 1K | 15% |
| Weather | 104K | 17% |
| Board | 124K | 17% |
| Communication | 229K | 23% |
| Maps & Navigation | 268K | 25% |
| Entertainment | 594K | 49% |
| Medical | 65K | 5% |
| Strategy | 763K | 31% |
| Photography | 833K | 34% |
| Card | 1.1M | 21% |
| Music & Audio | 1.2M | 26% |
| Personalization | 1.3M | 41% |
| Health & Fitness | 1.4M | 19% |
| Productivity | 1.5M | 28% |
| News & Magazines | 1.8M | 10% |
| Art & Design | 3.9M | 44% |
| Sports | 5M | 24% |
| Video Players & Editors | 5.6M | 26% |
| Books & Reference | 8.3M | 17% |
| Tools | 9.4M | 47% |
| Casual | 9.8M | 42% |
| Casino | 1M | 20% |
| Simulation | 11M | 31% |
| Social | 12M | 21% |
| Lifestyle | 13M | 35% |
| Puzzle | 23M | 42% |
| Sports | 27M | 28% |
| Music | 29M | 13% |
| Word | 3M | 20% |
| Educational | 34M | 8% |
| Action | 41M | 21% |
| Role Playing | 54M | 27% |
| Adventure | 55M | 29% |
| Arcade | 63M | 13% |
| Racing | 82M | 21% |
Via API-et: GET /api/v1/markets?country=AR