無料アプリのトップ100に最も入りやすいカテゴリ。2026-11-01時点のスナップショット。
| カテゴリ | トップ100の基準 | 上位の新規アプリ |
|---|---|---|
| Health & Fitness | 4.1K | 31% |
| Comics | 11K | 32% |
| Lifestyle | 12K | 45% |
| Beauty | 16K | 22% |
| Entertainment | 22K | 43% |
| Libraries & Demo | 81K | 14% |
| Sports | 95K | 23% |
| Education | 263K | 25% |
| Strategy | 269K | 37% |
| Events | 288K | 24% |
| Auto & Vehicles | 343K | 19% |
| Weather | 369K | 21% |
| Business | 434K | 20% |
| Tools | 464K | 45% |
| Photography | 592K | 30% |
| Dating | 1M | 22% |
| Parenting | 1.1M | 24% |
| Sports | 1.1M | 46% |
| House & Home | 1.2M | 23% |
| Communication | 1.3M | 31% |
| Food & Drink | 1.4M | 10% |
| Card | 1.5M | 19% |
| Medical | 2.1M | 9% |
| Finance | 2.6M | 25% |
| Puzzle | 2.9M | 38% |
| Word | 3.9M | 19% |
| News & Magazines | 5.2M | 12% |
| Productivity | 5.4M | 24% |
| Role Playing | 5.4M | 38% |
| Simulation | 6M | 34% |
| Personalization | 6.2M | 28% |
| Trivia | 7M | 28% |
| Video Players & Editors | 7.1M | 32% |
| Social | 7.5M | 20% |
| Action | 1M | 18% |
| Arcade | 11M | 7% |
| Books & Reference | 13M | 20% |
| Music & Audio | 13M | 27% |
| Casual | 24M | 34% |
| Adventure | 24M | 21% |
| Racing | 46M | 26% |
APIから: GET /api/v1/markets?country=TZ