無料アプリのトップ100に最も入りやすいカテゴリ。2026-10-31時点のスナップショット。
| カテゴリ | トップ100の基準 | 上位の新規アプリ |
|---|---|---|
| Business | 6.3K | 10% |
| Events | 7.3K | 24% |
| Beauty | 16K | 24% |
| Lifestyle | 17K | 36% |
| House & Home | 62K | 23% |
| Parenting | 66K | 26% |
| Photography | 77K | 28% |
| Finance | 14K | 27% |
| Libraries & Demo | 153K | 14% |
| Productivity | 272K | 22% |
| Dating | 296K | 22% |
| Role Playing | 327K | 30% |
| Tools | 616K | 43% |
| Video Players & Editors | 716K | 22% |
| Auto & Vehicles | 1.3M | 17% |
| Strategy | 1.6M | 33% |
| Social | 2.8M | 22% |
| Comics | 4.9M | 43% |
| Medical | 5.5M | 9% |
| Entertainment | 5.9M | 46% |
| Sports | 7.4M | 22% |
| Educational | 9.8M | 6% |
| Health & Fitness | 12M | 25% |
| Puzzle | 13M | 39% |
| Card | 14M | 18% |
| Food & Drink | 18M | 11% |
| Casual | 19M | 38% |
| Arcade | 19M | 12% |
| Casino | 2M | 51% |
| Art & Design | 21M | 50% |
| News & Magazines | 25M | 11% |
| Education | 33M | 28% |
| Music & Audio | 35M | 25% |
| Action | 37M | 20% |
| Personalization | 39M | 40% |
| Adventure | 43M | 31% |
| Board | 49M | 14% |
| Simulation | 54M | 27% |
| Racing | 82M | 19% |
| Communication | 98M | 21% |
APIから: GET /api/v1/markets?country=AZ