Categorie in cui è più facile entrare nella top 100 delle app gratuite. Istantanea del 2026-10-29.
| Categoria | Soglia top 100 | Nuove in classifica |
|---|---|---|
| Beauty | 16K | 21% |
| Casino | 33K | 50% |
| Trivia | 93K | 30% |
| Libraries & Demo | 142K | 14% |
| Events | 45K | 24% |
| Video Players & Editors | 48K | 29% |
| Food & Drink | 738K | 10% |
| Books & Reference | 857K | 13% |
| Comics | 903K | 33% |
| Parenting | 917K | 25% |
| Dating | 1.1M | 24% |
| Entertainment | 1.2M | 45% |
| Card | 1.5M | 19% |
| Simulation | 1.6M | 28% |
| Auto & Vehicles | 1.6M | 16% |
| Travel & Local | 2.1M | 7% |
| Word | 2.2M | 18% |
| Music | 2.2M | 11% |
| House & Home | 2.3M | 23% |
| Medical | 2.6M | 8% |
| News & Magazines | 3.2M | 11% |
| Sports | 3.7M | 53% |
| Tools | 5.5M | 61% |
| Shopping | 5.8M | 7% |
| Racing | 7.3M | 16% |
| Weather | 10M | 22% |
| Puzzle | 14M | 35% |
| Action | 15M | 12% |
| Productivity | 24M | 27% |
| Finance | 27M | 31% |
| Personalization | 34M | 31% |
| Casual | 47M | 34% |
| Music & Audio | 97M | 26% |
| Photography | 126M | 33% |
| Education | 91M | 22% |
| Communication | 1.1B | 22% |
Tramite API: GET /api/v1/markets?country=ZM