Categorie in cui è più facile entrare nella top 100 delle app gratuite. Istantanea del 2026-10-30.
| Categoria | Soglia top 100 | Nuove in classifica |
|---|---|---|
| Education | 170 | 31% |
| Finance | 1.3K | 23% |
| Travel & Local | 2.8K | 14% |
| Comics | 11K | 44% |
| Health & Fitness | 17K | 31% |
| Auto & Vehicles | 87K | 22% |
| Medical | 131K | 8% |
| Business | 245K | 20% |
| Libraries & Demo | 254K | 14% |
| Beauty | 257K | 23% |
| Books & Reference | 35K | 12% |
| Entertainment | 422K | 39% |
| Shopping | 567K | 19% |
| Strategy | 622K | 35% |
| Board | 638K | 16% |
| Events | 683K | 26% |
| Video Players & Editors | 832K | 23% |
| Lifestyle | 1.1M | 34% |
| Personalization | 1.7M | 35% |
| Productivity | 3M | 22% |
| Maps & Navigation | 4.4M | 22% |
| News & Magazines | 6.3M | 10% |
| Art & Design | 6.8M | 40% |
| Simulation | 9.2M | 25% |
| Adventure | 9.4M | 29% |
| Tools | 9.4M | 42% |
| Casual | 11M | 35% |
| Role Playing | 19M | 30% |
| Casino | 2M | 51% |
| Card | 28M | 19% |
| Photography | 32M | 27% |
| Sports | 34M | 16% |
| Arcade | 48M | 8% |
| Music & Audio | 64M | 19% |
| Educational | 91M | 5% |
| Action | 105M | 13% |
| Racing | 111M | 14% |
| Puzzle | 126M | 33% |
| Social | 154M | 21% |
| Communication | 12B | 20% |
Tramite API: GET /api/v1/markets?country=UZ