Categorie in cui è più facile entrare nella top 100 delle app gratuite. Istantanea del 2026-10-29.
| Categoria | Soglia top 100 | Nuove in classifica |
|---|---|---|
| Photography | 813 | 23% |
| Music & Audio | 4.1K | 17% |
| Puzzle | 2K | 29% |
| Dating | 27K | 22% |
| Education | 71K | 17% |
| Trivia | 93K | 30% |
| Libraries & Demo | 142K | 14% |
| Travel & Local | 192K | 8% |
| Casino | 327K | 49% |
| Role Playing | 329K | 31% |
| Video Players & Editors | 34K | 17% |
| Events | 453K | 24% |
| Adventure | 664K | 27% |
| Weather | 674K | 22% |
| Personalization | 928K | 27% |
| Beauty | 936K | 21% |
| Parenting | 1.1M | 25% |
| Comics | 1.3M | 33% |
| News & Magazines | 1.8M | 11% |
| Medical | 2.1M | 8% |
| Auto & Vehicles | 2.2M | 16% |
| Word | 2.2M | 19% |
| House & Home | 2.3M | 23% |
| Card | 3.7M | 19% |
| Action | 3.9M | 14% |
| Strategy | 4.4M | 42% |
| Finance | 5M | 19% |
| Business | 9M | 14% |
| Food & Drink | 9.4M | 9% |
| Simulation | 11M | 23% |
| Communication | 29M | 20% |
| Educational | 29M | 3% |
| Tools | 44M | 31% |
| Sports | 45M | 45% |
| Entertainment | 57M | 25% |
| Casual | 86M | 31% |
| Productivity | 94M | 16% |
| Arcade | 307M | 5% |
| Racing | 455M | 10% |
Tramite API: GET /api/v1/markets?country=TM