Categorie in cui è più facile entrare nella top 100 delle app gratuite. Istantanea del 2026-10-30.
| Categoria | Soglia top 100 | Nuove in classifica |
|---|---|---|
| Tools | 88 | 43% |
| Books & Reference | 31K | 11% |
| Comics | 38K | 33% |
| Sports | 229K | 44% |
| Educational | 233K | 5% |
| News & Magazines | 379K | 10% |
| Dating | 382K | 23% |
| Weather | 631K | 21% |
| Libraries & Demo | 698K | 14% |
| Auto & Vehicles | 873K | 16% |
| Strategy | 968K | 32% |
| Events | 1M | 26% |
| Food & Drink | 1.4M | 10% |
| Medical | 1.7M | 9% |
| House & Home | 2.3M | 23% |
| Racing | 2.9M | 18% |
| Card | 4.8M | 18% |
| Photography | 5.1M | 28% |
| Trivia | 7M | 28% |
| Beauty | 8.4M | 23% |
| Adventure | 8.9M | 27% |
| Parenting | 11M | 26% |
| Personalization | 12M | 31% |
| Communication | 12M | 23% |
| Puzzle | 15M | 35% |
| Productivity | 16M | 19% |
| Casual | 19M | 32% |
| Role Playing | 24M | 29% |
| Travel & Local | 28M | 8% |
| Word | 29M | 19% |
| Arcade | 42M | 7% |
| Casino | 47M | 50% |
| Action | 51M | 12% |
| Video Players & Editors | 59M | 23% |
| Education | 64M | 30% |
| Entertainment | 22M | 43% |
| Simulation | 249M | 25% |
| Music & Audio | 1.4B | 19% |
Tramite API: GET /api/v1/markets?country=TJ