Categorie in cui è più facile entrare nella top 100 delle app gratuite. Istantanea del 2026-10-29.
| Categoria | Soglia top 100 | Nuove in classifica |
|---|---|---|
| Comics | 26K | 34% |
| Weather | 32K | 22% |
| Business | 62K | 13% |
| Video Players & Editors | 14K | 28% |
| Libraries & Demo | 142K | 14% |
| Photography | 218K | 30% |
| Casino | 264K | 61% |
| Dating | 296K | 25% |
| Events | 45K | 24% |
| Music & Audio | 452K | 22% |
| Word | 454K | 20% |
| Productivity | 655K | 23% |
| News & Magazines | 737K | 11% |
| Tools | 838K | 48% |
| Entertainment | 84K | 39% |
| Education | 1.2M | 28% |
| Trivia | 1.6M | 30% |
| Auto & Vehicles | 1.6M | 16% |
| Medical | 2.1M | 8% |
| Simulation | 4.6M | 20% |
| Parenting | 5.2M | 25% |
| House & Home | 5.3M | 23% |
| Communication | 6.2M | 27% |
| Music | 8.3M | 12% |
| Beauty | 8.4M | 21% |
| Food & Drink | 9.4M | 10% |
| Art & Design | 9.9M | 43% |
| Educational | 14M | 6% |
| Health & Fitness | 14M | 19% |
| Action | 21M | 10% |
| Puzzle | 29M | 36% |
| Travel & Local | 31M | 8% |
| Shopping | 31M | 7% |
| Personalization | 42M | 36% |
| Card | 56M | 19% |
| Racing | 307M | 17% |
Tramite API: GET /api/v1/markets?country=TD