Categorie in cui è più facile entrare nella top 100 delle app gratuite. Istantanea del 2026-10-29.
| Categoria | Soglia top 100 | Nuove in classifica |
|---|---|---|
| Sports | 14K | 41% |
| Comics | 26K | 34% |
| Beauty | 56K | 21% |
| Books & Reference | 58K | 13% |
| Business | 62K | 14% |
| Parenting | 64K | 26% |
| Finance | 66K | 37% |
| Libraries & Demo | 142K | 14% |
| Role Playing | 147K | 37% |
| Maps & Navigation | 17K | 30% |
| Communication | 279K | 25% |
| Casino | 284K | 63% |
| Entertainment | 303K | 39% |
| Events | 45K | 24% |
| Word | 454K | 20% |
| Weather | 674K | 22% |
| News & Magazines | 737K | 11% |
| Strategy | 896K | 34% |
| Personalization | 1.1M | 35% |
| Photography | 1.5M | 36% |
| House & Home | 1.5M | 23% |
| Trivia | 1.6M | 30% |
| Auto & Vehicles | 1.6M | 16% |
| Medical | 1.8M | 8% |
| Simulation | 2.2M | 27% |
| Puzzle | 3M | 36% |
| Dating | 3.6M | 27% |
| Tools | 3.7M | 34% |
| Card | 7.1M | 19% |
| Music | 8.2M | 12% |
| Food & Drink | 9.4M | 10% |
| Arcade | 13M | 6% |
| Racing | 19M | 23% |
| Travel & Local | 31M | 7% |
| Education | 34M | 31% |
| Productivity | 57M | 20% |
| Casual | 65M | 36% |
| Music & Audio | 87M | 16% |
| Video Players & Editors | 87M | 27% |
| Action | 226M | 16% |
Tramite API: GET /api/v1/markets?country=SO