Categorie in cui è più facile entrare nella top 100 delle app gratuite. Istantanea del 2026-10-29.
| Categoria | Soglia top 100 | Nuove in classifica |
|---|---|---|
| Casino | 6K | 51% |
| Finance | 13K | 30% |
| Productivity | 16K | 31% |
| Racing | 52K | 25% |
| Education | 71K | 24% |
| Beauty | 101K | 22% |
| Events | 186K | 25% |
| Sports | 253K | 51% |
| Entertainment | 332K | 49% |
| Personalization | 376K | 41% |
| Dating | 382K | 25% |
| Books & Reference | 413K | 20% |
| Action | 419K | 20% |
| Music & Audio | 489K | 27% |
| Puzzle | 549K | 39% |
| Parenting | 584K | 25% |
| Role Playing | 659K | 36% |
| Libraries & Demo | 843K | 14% |
| Trivia | 1.2M | 30% |
| Medical | 1.2M | 8% |
| Auto & Vehicles | 1.3M | 16% |
| Video Players & Editors | 1.4M | 32% |
| Card | 1.5M | 20% |
| Comics | 1.9M | 45% |
| House & Home | 2.3M | 24% |
| Strategy | 2.5M | 47% |
| Sports | 2.7M | 29% |
| Arcade | 3.9M | 4% |
| Simulation | 4.6M | 36% |
| News & Magazines | 5.2M | 10% |
| Lifestyle | 5.8M | 38% |
| Food & Drink | 9.4M | 10% |
| Weather | 10M | 22% |
| Educational | 11M | 8% |
| Casual | 13M | 41% |
| Social | 23M | 19% |
| Photography | 27M | 32% |
| Word | 29M | 19% |
| Communication | 51M | 27% |
| Health & Fitness | 108M | 27% |
| Tools | 2.7B | 52% |
Tramite API: GET /api/v1/markets?country=SN