Categorie in cui è più facile entrare nella top 100 delle app gratuite. Istantanea del 2026-10-31.
| Categoria | Soglia top 100 | Nuove in classifica |
|---|---|---|
| Health & Fitness | 65 | 20% |
| Comics | 11K | 43% |
| Trivia | 2K | 28% |
| Libraries & Demo | 38K | 14% |
| Beauty | 47K | 23% |
| Parenting | 66K | 26% |
| Music & Audio | 85K | 16% |
| Business | 9K | 9% |
| Social | 107K | 14% |
| Communication | 498K | 20% |
| Shopping | 507K | 5% |
| Events | 684K | 25% |
| Auto & Vehicles | 941K | 18% |
| Music | 1.6M | 12% |
| Puzzle | 1.7M | 45% |
| Travel & Local | 2.2M | 5% |
| Video Players & Editors | 2.6M | 26% |
| Simulation | 3.2M | 34% |
| Medical | 3.8M | 7% |
| Dating | 4M | 21% |
| Education | 4.5M | 22% |
| News & Magazines | 4.5M | 11% |
| Photography | 4.7M | 30% |
| Lifestyle | 5M | 28% |
| Productivity | 6M | 20% |
| Casino | 1M | 52% |
| Educational | 11M | 6% |
| Card | 14M | 17% |
| Entertainment | 14M | 50% |
| Maps & Navigation | 14M | 18% |
| House & Home | 18M | 23% |
| Casual | 19M | 48% |
| Weather | 34M | 22% |
| Tools | 43M | 37% |
| Finance | 78M | 12% |
| Action | 192M | 18% |
Tramite API: GET /api/v1/markets?country=SG