Categorie in cui è più facile entrare nella top 100 delle app gratuite. Istantanea del 2026-10-29.
| Categoria | Soglia top 100 | Nuove in classifica |
|---|---|---|
| Lifestyle | 5.4K | 34% |
| Beauty | 16K | 21% |
| Comics | 17K | 33% |
| Weather | 32K | 22% |
| Dating | 37K | 23% |
| Trivia | 93K | 30% |
| Libraries & Demo | 142K | 14% |
| Events | 45K | 24% |
| Casino | 471K | 50% |
| Music & Audio | 737K | 26% |
| Parenting | 917K | 25% |
| Tools | 1.1M | 43% |
| Card | 1.5M | 19% |
| Travel & Local | 1.6M | 7% |
| Auto & Vehicles | 1.6M | 16% |
| Strategy | 1.7M | 32% |
| Role Playing | 1.8M | 33% |
| House & Home | 2M | 23% |
| Food & Drink | 2.1M | 10% |
| Word | 2.2M | 18% |
| Music | 2.2M | 12% |
| Medical | 2.6M | 8% |
| Productivity | 3.9M | 19% |
| Shopping | 5.8M | 7% |
| Educational | 11M | 6% |
| News & Magazines | 14M | 11% |
| Health & Fitness | 14M | 19% |
| Art & Design | 15M | 42% |
| Maps & Navigation | 2M | 29% |
| Arcade | 34M | 7% |
| Board | 47M | 16% |
| Adventure | 55M | 30% |
| Photography | 95M | 31% |
Tramite API: GET /api/v1/markets?country=RW