Categorie in cui è più facile entrare nella top 100 delle app gratuite. Istantanea del 2026-10-30.
| Categoria | Soglia top 100 | Nuove in classifica |
|---|---|---|
| Card | 15K | 14% |
| Video Players & Editors | 4K | 16% |
| Trivia | 44K | 19% |
| Art & Design | 135K | 26% |
| Food & Drink | 143K | 14% |
| Dating | 174K | 17% |
| Puzzle | 223K | 39% |
| Sports | 293K | 17% |
| Auto & Vehicles | 332K | 11% |
| Medical | 351K | 8% |
| Weather | 356K | 13% |
| Health & Fitness | 36K | 11% |
| Parenting | 394K | 16% |
| Maps & Navigation | 479K | 14% |
| Strategy | 55K | 24% |
| Personalization | 843K | 17% |
| Casual | 1M | 40% |
| Finance | 1.2M | 13% |
| Education | 1.3M | 13% |
| Business | 1.6M | 8% |
| Entertainment | 2M | 18% |
| Word | 2.1M | 14% |
| Travel & Local | 2.4M | 5% |
| Simulation | 2.5M | 17% |
| Casino | 2.7M | 20% |
| House & Home | 2.8M | 14% |
| Communication | 3.2M | 10% |
| Books & Reference | 3.9M | 13% |
| Sports | 4M | 19% |
| Adventure | 4.4M | 20% |
| Board | 8.9M | 19% |
| Social | 13M | 18% |
| Arcade | 13M | 7% |
| Role Playing | 16M | 17% |
| Music | 17M | 11% |
| Music & Audio | 2M | 11% |
| Photography | 27M | 17% |
| Lifestyle | 34M | 24% |
| Tools | 44M | 37% |
| Educational | 5M | 3% |
| Action | 73M | 14% |
| Racing | 95M | 6% |
| Productivity | 192M | 14% |
| Shopping | 426M | 12% |
Tramite API: GET /api/v1/markets?country=RU