Categorie in cui è più facile entrare nella top 100 delle app gratuite. Istantanea del 2026-10-30.
| Categoria | Soglia top 100 | Nuove in classifica |
|---|---|---|
| Sports | 4.8K | 22% |
| Trivia | 11K | 30% |
| Arcade | 16K | 10% |
| Dating | 66K | 23% |
| Racing | 72K | 23% |
| Comics | 77K | 44% |
| Events | 169K | 25% |
| Parenting | 184K | 25% |
| Role Playing | 28K | 28% |
| Casino | 417K | 53% |
| House & Home | 425K | 22% |
| Beauty | 609K | 23% |
| Weather | 631K | 22% |
| Health & Fitness | 66K | 23% |
| Food & Drink | 1.1M | 11% |
| Libraries & Demo | 1.1M | 14% |
| Word | 1.2M | 19% |
| Productivity | 1.4M | 28% |
| Tools | 2M | 50% |
| Strategy | 2.1M | 30% |
| Medical | 2.5M | 9% |
| Simulation | 2.5M | 32% |
| Auto & Vehicles | 3.3M | 16% |
| Educational | 5.9M | 12% |
| Books & Reference | 7.9M | 20% |
| Personalization | 9.4M | 41% |
| News & Magazines | 9.5M | 10% |
| Sports | 17M | 45% |
| Photography | 24M | 36% |
| Entertainment | 43M | 48% |
| Music & Audio | 54M | 25% |
| Casual | 96M | 43% |
| Action | 125M | 24% |
| Puzzle | 304M | 41% |
Tramite API: GET /api/v1/markets?country=RS