Categorie in cui è più facile entrare nella top 100 delle app gratuite. Istantanea del 2026-10-30.
| Categoria | Soglia top 100 | Nuove in classifica |
|---|---|---|
| Video Players & Editors | 9 | 33% |
| Education | 900 | 27% |
| Medical | 998 | 10% |
| Casino | 1.6K | 54% |
| Auto & Vehicles | 4.5K | 21% |
| Food & Drink | 6.9K | 17% |
| Travel & Local | 14K | 21% |
| Health & Fitness | 19K | 23% |
| Shopping | 25K | 21% |
| Business | 34K | 15% |
| Dating | 38K | 23% |
| Music | 54K | 12% |
| Sports | 475K | 38% |
| Maps & Navigation | 48K | 31% |
| Art & Design | 488K | 45% |
| Board | 766K | 18% |
| Tools | 894K | 37% |
| Photography | 935K | 37% |
| Finance | 1M | 31% |
| Racing | 1M | 23% |
| Books & Reference | 1.1M | 15% |
| Libraries & Demo | 1.1M | 14% |
| Role Playing | 1.3M | 40% |
| Entertainment | 1.6M | 48% |
| Personalization | 2.3M | 38% |
| Sports | 3.3M | 18% |
| Strategy | 4.2M | 42% |
| Social | 4.2M | 20% |
| Comics | 6.9M | 45% |
| Simulation | 1M | 31% |
| Productivity | 11M | 20% |
| Music & Audio | 16M | 24% |
| Word | 17M | 22% |
| Communication | 17M | 27% |
| Action | 18M | 22% |
| Adventure | 22M | 25% |
| Card | 23M | 18% |
| Arcade | 27M | 9% |
| Educational | 42M | 4% |
| Casual | 85M | 45% |
| Puzzle | 11M | 43% |
| Lifestyle | 226M | 40% |
Tramite API: GET /api/v1/markets?country=PK