Categorie in cui è più facile entrare nella top 100 delle app gratuite. Istantanea del 2026-10-31.
| Categoria | Soglia top 100 | Nuove in classifica |
|---|---|---|
| Maps & Navigation | 18K | 28% |
| Comics | 24K | 33% |
| Weather | 32K | 23% |
| Music | 61K | 11% |
| Events | 67K | 25% |
| Libraries & Demo | 81K | 14% |
| Auto & Vehicles | 129K | 17% |
| Medical | 205K | 8% |
| Board | 236K | 17% |
| Lifestyle | 474K | 34% |
| Photography | 497K | 36% |
| House & Home | 583K | 22% |
| Video Players & Editors | 587K | 33% |
| Food & Drink | 625K | 10% |
| Entertainment | 2.1M | 56% |
| Beauty | 2.3M | 23% |
| Tools | 3.2M | 68% |
| Productivity | 3.4M | 33% |
| Dating | 3.9M | 23% |
| Business | 4.2M | 14% |
| Parenting | 4.5M | 25% |
| Trivia | 7M | 28% |
| Puzzle | 8.2M | 44% |
| Casual | 9.5M | 36% |
| Casino | 1M | 52% |
| Music & Audio | 11M | 30% |
| Educational | 11M | 6% |
| Word | 16M | 19% |
| Card | 17M | 18% |
| Personalization | 18M | 36% |
| Sports | 22M | 19% |
| Role Playing | 24M | 31% |
| News & Magazines | 25M | 11% |
| Sports | 28M | 42% |
| Travel & Local | 31M | 7% |
| Adventure | 4M | 29% |
| Strategy | 52M | 31% |
| Health & Fitness | 58M | 19% |
| Shopping | 7M | 5% |
Tramite API: GET /api/v1/markets?country=PG