Categorie in cui è più facile entrare nella top 100 delle app gratuite. Istantanea del 2026-10-29.
| Categoria | Soglia top 100 | Nuove in classifica |
|---|---|---|
| Action | 11K | 19% |
| Social | 2K | 21% |
| Weather | 32K | 21% |
| Food & Drink | 65K | 9% |
| Education | 65K | 28% |
| Beauty | 7K | 22% |
| Events | 186K | 26% |
| Personalization | 225K | 38% |
| Auto & Vehicles | 233K | 17% |
| Finance | 502K | 34% |
| Parenting | 584K | 25% |
| Video Players & Editors | 625K | 30% |
| Libraries & Demo | 843K | 14% |
| Puzzle | 912K | 39% |
| Productivity | 931K | 28% |
| Trivia | 1.2M | 31% |
| Communication | 1.5M | 20% |
| News & Magazines | 1.9M | 10% |
| House & Home | 2M | 23% |
| Health & Fitness | 2.7M | 32% |
| Music & Audio | 3.2M | 30% |
| Dating | 3.6M | 21% |
| Simulation | 4.3M | 34% |
| Card | 4.8M | 20% |
| Comics | 5.3M | 44% |
| Educational | 5.5M | 9% |
| Medical | 7M | 8% |
| Entertainment | 7.3M | 67% |
| Role Playing | 15M | 30% |
| Travel & Local | 28M | 8% |
| Photography | 31M | 33% |
| Arcade | 31M | 7% |
| Casino | 47M | 50% |
| Casual | 66M | 41% |
| Tools | 78M | 58% |
| Racing | 167M | 22% |
Tramite API: GET /api/v1/markets?country=PA