Categorie in cui è più facile entrare nella top 100 delle app gratuite. Istantanea del 2026-10-30.
| Categoria | Soglia top 100 | Nuove in classifica |
|---|---|---|
| Comics | 3.1K | 43% |
| Casual | 7.8K | 48% |
| Trivia | 11K | 30% |
| Libraries & Demo | 193K | 14% |
| Entertainment | 207K | 52% |
| Events | 512K | 26% |
| Weather | 631K | 22% |
| Puzzle | 1.3M | 53% |
| Beauty | 2.1M | 22% |
| Parenting | 3.6M | 26% |
| House & Home | 3.8M | 22% |
| Health & Fitness | 3.9M | 17% |
| Dating | 3.9M | 21% |
| Tools | 4.8M | 52% |
| Auto & Vehicles | 6.4M | 16% |
| Food & Drink | 6.6M | 11% |
| Simulation | 7.8M | 35% |
| Music | 8.2M | 13% |
| Medical | 9.6M | 8% |
| Productivity | 33M | 25% |
| News & Magazines | 39M | 10% |
| Action | 16M | 24% |
Tramite API: GET /api/v1/markets?country=NZ