Categorie in cui è più facile entrare nella top 100 delle app gratuite. Istantanea del 2026-10-29.
| Categoria | Soglia top 100 | Nuove in classifica |
|---|---|---|
| Card | 25K | 22% |
| Music | 27K | 13% |
| Casino | 3K | 73% |
| Lifestyle | 41K | 34% |
| Business | 62K | 14% |
| Beauty | 101K | 21% |
| Racing | 347K | 17% |
| Events | 453K | 24% |
| Word | 454K | 20% |
| Weather | 631K | 22% |
| Entertainment | 641K | 42% |
| Libraries & Demo | 693K | 13% |
| News & Magazines | 737K | 11% |
| Medical | 1.6M | 8% |
| Trivia | 1.6M | 30% |
| Comics | 2.2M | 33% |
| Casual | 2.3M | 34% |
| Dating | 2.6M | 25% |
| Food & Drink | 3.5M | 9% |
| Auto & Vehicles | 3.6M | 15% |
| Art & Design | 4.4M | 43% |
| Parenting | 5.2M | 25% |
| House & Home | 5.3M | 23% |
| Simulation | 8.2M | 32% |
| Social | 9.5M | 24% |
| Shopping | 13M | 7% |
| Health & Fitness | 16M | 20% |
| Productivity | 18M | 25% |
| Action | 23M | 10% |
| Travel & Local | 31M | 8% |
| Adventure | 4M | 30% |
| Tools | 143M | 49% |
Tramite API: GET /api/v1/markets?country=MR