Categorie in cui è più facile entrare nella top 100 delle app gratuite. Istantanea del 2026-10-30.
| Categoria | Soglia top 100 | Nuove in classifica |
|---|---|---|
| Education | 25K | 28% |
| Beauty | 47K | 22% |
| Dating | 137K | 25% |
| Parenting | 184K | 26% |
| Music & Audio | 189K | 19% |
| Comics | 231K | 33% |
| Video Players & Editors | 293K | 28% |
| Casino | 327K | 52% |
| Medical | 405K | 8% |
| Art & Design | 682K | 44% |
| Libraries & Demo | 698K | 14% |
| Tools | 838K | 45% |
| Auto & Vehicles | 873K | 16% |
| Events | 1M | 26% |
| Card | 1.5M | 18% |
| Personalization | 1.5M | 39% |
| House & Home | 1.6M | 22% |
| Sports | 1.7M | 53% |
| Music | 2.2M | 11% |
| Weather | 3.8M | 22% |
| Racing | 3.9M | 22% |
| Food & Drink | 4.3M | 10% |
| Travel & Local | 4.3M | 8% |
| Word | 4.7M | 19% |
| Trivia | 7M | 28% |
| Photography | 7.5M | 25% |
| Casual | 7.6M | 30% |
| Business | 8.4M | 13% |
| News & Magazines | 9.5M | 10% |
| Action | 1M | 12% |
| Communication | 12M | 27% |
| Shopping | 16M | 6% |
| Simulation | 25M | 27% |
| Entertainment | 32M | 44% |
| Puzzle | 32M | 36% |
| Productivity | 57M | 25% |
Tramite API: GET /api/v1/markets?country=ML