Categorie in cui è più facile entrare nella top 100 delle app gratuite. Istantanea del 2026-10-29.
| Categoria | Soglia top 100 | Nuove in classifica |
|---|---|---|
| Card | 25K | 22% |
| Music | 27K | 13% |
| Comics | 27K | 34% |
| Casino | 3K | 73% |
| Video Players & Editors | 47K | 28% |
| Beauty | 101K | 21% |
| Productivity | 245K | 22% |
| Music & Audio | 37K | 25% |
| Events | 453K | 24% |
| Word | 454K | 20% |
| Weather | 631K | 22% |
| Libraries & Demo | 693K | 13% |
| News & Magazines | 737K | 11% |
| Simulation | 777K | 28% |
| Photography | 1.2M | 33% |
| Medical | 1.6M | 8% |
| Trivia | 1.6M | 30% |
| Casual | 2.3M | 31% |
| Dating | 2.6M | 25% |
| Racing | 2.7M | 17% |
| Food & Drink | 3.5M | 9% |
| Auto & Vehicles | 3.6M | 15% |
| Educational | 4.8M | 6% |
| Parenting | 5.2M | 25% |
| House & Home | 5.3M | 23% |
| Personalization | 5.5M | 32% |
| Education | 8.9M | 26% |
| Shopping | 13M | 7% |
| Puzzle | 14M | 32% |
| Tools | 18M | 45% |
| Action | 21M | 10% |
| Travel & Local | 31M | 8% |
| Communication | 116M | 24% |
| Entertainment | 182M | 45% |
Tramite API: GET /api/v1/markets?country=MG