Categorie in cui è più facile entrare nella top 100 delle app gratuite. Istantanea del 2026-10-30.
| Categoria | Soglia top 100 | Nuove in classifica |
|---|---|---|
| Comics | 11K | 44% |
| Personalization | 24K | 36% |
| Maps & Navigation | 35K | 41% |
| Communication | 36K | 23% |
| House & Home | 5K | 22% |
| Dating | 66K | 23% |
| Art & Design | 127K | 48% |
| Libraries & Demo | 193K | 14% |
| Lifestyle | 285K | 37% |
| Puzzle | 292K | 38% |
| Auto & Vehicles | 476K | 16% |
| Beauty | 616K | 22% |
| Word | 1.2M | 19% |
| Food & Drink | 1.2M | 11% |
| Education | 1.3M | 32% |
| Photography | 1.4M | 34% |
| Trivia | 1.6M | 30% |
| Educational | 1.7M | 4% |
| News & Magazines | 1.8M | 10% |
| Finance | 2.4M | 30% |
| Medical | 2.8M | 8% |
| Card | 5.4M | 19% |
| Simulation | 5.5M | 35% |
| Events | 6.1M | 25% |
| Arcade | 6.8M | 7% |
| Productivity | 6.8M | 22% |
| Video Players & Editors | 9.6M | 25% |
| Adventure | 9.7M | 19% |
| Health & Fitness | 1M | 23% |
| Casual | 11M | 40% |
| Parenting | 11M | 26% |
| Business | 12M | 8% |
| Role Playing | 15M | 39% |
| Racing | 17M | 25% |
| Social | 37M | 25% |
| Music & Audio | 43M | 21% |
| Casino | 47M | 52% |
| Action | 67M | 20% |
| Entertainment | 182M | 50% |
| Tools | 188M | 44% |
| Strategy | 636M | 38% |
Tramite API: GET /api/v1/markets?country=LK