Categorie in cui è più facile entrare nella top 100 delle app gratuite. Istantanea del 2026-10-31.
| Categoria | Soglia top 100 | Nuove in classifica |
|---|---|---|
| Video Players & Editors | 2.7K | 27% |
| Photography | 3.2K | 38% |
| Events | 7.3K | 25% |
| Music & Audio | 11K | 24% |
| Trivia | 2K | 28% |
| Libraries & Demo | 23K | 14% |
| Dating | 31K | 24% |
| Weather | 33K | 22% |
| Parenting | 4K | 26% |
| Comics | 92K | 43% |
| Beauty | 102K | 23% |
| Simulation | 144K | 33% |
| Racing | 234K | 23% |
| Education | 447K | 13% |
| News & Magazines | 2.3M | 11% |
| Role Playing | 2.5M | 32% |
| Auto & Vehicles | 2.6M | 18% |
| Medical | 2.6M | 8% |
| Food & Drink | 3.1M | 11% |
| Word | 3.9M | 20% |
| Casual | 4.5M | 39% |
| Puzzle | 5M | 33% |
| Finance | 5.3M | 22% |
| Productivity | 6.5M | 21% |
| Personalization | 8.2M | 49% |
| Books & Reference | 9.2M | 19% |
| Adventure | 9.6M | 31% |
| Strategy | 10M | 33% |
| Entertainment | 1M | 51% |
| Tools | 13M | 54% |
| Sports | 18M | 42% |
| House & Home | 18M | 23% |
| Arcade | 19M | 9% |
| Educational | 38M | 5% |
| Action | 92M | 19% |
| Communication | 21M | 24% |
Tramite API: GET /api/v1/markets?country=KH