Categorie in cui è più facile entrare nella top 100 delle app gratuite. Istantanea del 2026-10-30.
| Categoria | Soglia top 100 | Nuove in classifica |
|---|---|---|
| Lifestyle | 111 | 40% |
| Productivity | 4.3K | 34% |
| Travel & Local | 16K | 13% |
| Books & Reference | 22K | 17% |
| Card | 53K | 19% |
| Comics | 77K | 44% |
| Libraries & Demo | 193K | 14% |
| Entertainment | 303K | 43% |
| Health & Fitness | 4K | 32% |
| Photography | 476K | 32% |
| Education | 525K | 23% |
| Beauty | 608K | 23% |
| Finance | 638K | 27% |
| Events | 683K | 25% |
| Social | 822K | 24% |
| Food & Drink | 1.1M | 12% |
| Educational | 1.2M | 5% |
| Personalization | 1.4M | 32% |
| Dating | 1.7M | 23% |
| News & Magazines | 1.8M | 10% |
| Medical | 2.5M | 9% |
| Auto & Vehicles | 3.2M | 17% |
| Sports | 4.1M | 22% |
| Sports | 4.2M | 52% |
| Business | 5.1M | 17% |
| Art & Design | 5.8M | 44% |
| Board | 8.9M | 15% |
| Video Players & Editors | 9.7M | 36% |
| Tools | 11M | 53% |
| Communication | 15M | 28% |
| Role Playing | 16M | 40% |
| Racing | 19M | 24% |
| Casual | 2M | 36% |
| Music & Audio | 24M | 31% |
| Adventure | 25M | 27% |
| Strategy | 29M | 47% |
| Arcade | 85M | 10% |
| Puzzle | 11M | 33% |
| Action | 301M | 19% |
| Simulation | 342M | 32% |
| Maps & Navigation | 388M | 38% |
Tramite API: GET /api/v1/markets?country=KE