Categorie in cui è più facile entrare nella top 100 delle app gratuite. Istantanea del 2026-10-29.
| Categoria | Soglia top 100 | Nuove in classifica |
|---|---|---|
| Tools | 7.9K | 65% |
| Beauty | 16K | 21% |
| Casino | 33K | 49% |
| Trivia | 93K | 30% |
| Events | 103K | 24% |
| Libraries & Demo | 142K | 14% |
| Simulation | 441K | 38% |
| Dating | 445K | 21% |
| Food & Drink | 738K | 9% |
| News & Magazines | 883K | 10% |
| Parenting | 1.1M | 25% |
| Card | 1.5M | 20% |
| Travel & Local | 1.6M | 7% |
| Auto & Vehicles | 2.2M | 16% |
| Word | 2.2M | 19% |
| Music | 2.2M | 12% |
| House & Home | 2.3M | 23% |
| Casual | 2.3M | 36% |
| Productivity | 2.4M | 27% |
| Medical | 2.6M | 8% |
| Shopping | 5.8M | 7% |
| Lifestyle | 5.9M | 33% |
| Comics | 6.9M | 33% |
| Puzzle | 8.2M | 37% |
| Weather | 10M | 22% |
| Entertainment | 11M | 50% |
| Racing | 13M | 19% |
| Art & Design | 15M | 42% |
| Maps & Navigation | 2M | 29% |
| Board | 47M | 16% |
| Adventure | 55M | 30% |
| Action | 148M | 15% |
Tramite API: GET /api/v1/markets?country=JM