Categorie in cui è più facile entrare nella top 100 delle app gratuite. Istantanea del 2026-10-30.
| Categoria | Soglia top 100 | Nuove in classifica |
|---|---|---|
| Music | 3K | 11% |
| Trivia | 4K | 30% |
| Events | 7.8K | 26% |
| Comics | 24K | 34% |
| Weather | 32K | 23% |
| Beauty | 47K | 22% |
| Tools | 84K | 52% |
| Education | 366K | 25% |
| House & Home | 425K | 23% |
| Photography | 459K | 31% |
| Social | 509K | 25% |
| Libraries & Demo | 698K | 14% |
| Entertainment | 947K | 46% |
| Parenting | 1.5M | 26% |
| Medical | 1.7M | 8% |
| News & Magazines | 1.9M | 10% |
| Personalization | 2.2M | 42% |
| Productivity | 2.5M | 25% |
| Casino | 3.1M | 60% |
| Auto & Vehicles | 3.2M | 16% |
| Food & Drink | 4.3M | 10% |
| Adventure | 4.9M | 30% |
| Business | 5.4M | 13% |
| Music & Audio | 6.5M | 21% |
| Action | 12M | 11% |
| Art & Design | 14M | 44% |
| Shopping | 16M | 6% |
| Communication | 17M | 25% |
| Educational | 23M | 6% |
| Travel & Local | 26M | 8% |
| Puzzle | 28M | 38% |
| Video Players & Editors | 36M | 30% |
| Word | 41M | 19% |
| Sports | 43M | 39% |
| Maps & Navigation | 47M | 29% |
| Card | 56M | 19% |
| Board | 58M | 19% |
| Casual | 65M | 33% |
| Dating | 83M | 25% |
| Simulation | 141M | 26% |
Tramite API: GET /api/v1/markets?country=GN