Categorie in cui è più facile entrare nella top 100 delle app gratuite. Istantanea del 2026-10-31.
| Categoria | Soglia top 100 | Nuove in classifica |
|---|---|---|
| Trivia | 2.2K | 28% |
| Maps & Navigation | 18K | 28% |
| Parenting | 32K | 25% |
| Weather | 33K | 24% |
| Card | 59K | 19% |
| Casino | 59K | 61% |
| Libraries & Demo | 81K | 14% |
| Events | 82K | 25% |
| Comics | 186K | 34% |
| Shopping | 215K | 5% |
| Auto & Vehicles | 237K | 17% |
| Business | 323K | 14% |
| Art & Design | 698K | 44% |
| Food & Drink | 869K | 10% |
| Tools | 1.3M | 52% |
| Beauty | 2.3M | 23% |
| Dating | 2.3M | 25% |
| Board | 2.7M | 18% |
| Strategy | 2.9M | 32% |
| News & Magazines | 3.4M | 11% |
| Personalization | 4M | 42% |
| Adventure | 4.9M | 30% |
| House & Home | 5.3M | 23% |
| Medical | 7M | 9% |
| Music | 8.2M | 11% |
| Role Playing | 8.8M | 31% |
| Lifestyle | 1M | 34% |
| Video Players & Editors | 1M | 28% |
| Education | 13M | 26% |
| Educational | 13M | 6% |
| Word | 14M | 19% |
| Sports | 16M | 20% |
| Health & Fitness | 16M | 19% |
| Social | 19M | 23% |
| Books & Reference | 21M | 19% |
| Photography | 22M | 41% |
| Travel & Local | 26M | 7% |
| Arcade | 48M | 7% |
Tramite API: GET /api/v1/markets?country=GM