Categorie in cui è più facile entrare nella top 100 delle app gratuite. Istantanea del 2026-10-29.
| Categoria | Soglia top 100 | Nuove in classifica |
|---|---|---|
| Parenting | 136 | 23% |
| Word | 2.8K | 16% |
| Trivia | 9.1K | 27% |
| Puzzle | 28K | 43% |
| Food & Drink | 42K | 14% |
| Medical | 59K | 7% |
| Business | 61K | 11% |
| Finance | 64K | 9% |
| Education | 125K | 23% |
| Social | 157K | 15% |
| Art & Design | 159K | 41% |
| News & Magazines | 17K | 9% |
| Entertainment | 214K | 33% |
| Productivity | 228K | 23% |
| Role Playing | 309K | 28% |
| Casual | 427K | 47% |
| Board | 677K | 23% |
| Sports | 749K | 24% |
| Travel & Local | 908K | 9% |
| Shopping | 985K | 5% |
| Auto & Vehicles | 1.1M | 17% |
| Casino | 1.4M | 22% |
| Video Players & Editors | 1.8M | 28% |
| Communication | 3.2M | 21% |
| Tools | 3.5M | 36% |
| Books & Reference | 3.6M | 21% |
| Lifestyle | 4.7M | 17% |
| Weather | 5M | 16% |
| Personalization | 11M | 35% |
| Card | 12M | 16% |
| Maps & Navigation | 15M | 16% |
| Music | 16M | 13% |
| Racing | 19M | 18% |
| House & Home | 22M | 18% |
| Strategy | 22M | 30% |
| Dating | 24M | 18% |
| Educational | 26M | 11% |
| Music & Audio | 29M | 18% |
| Sports | 36M | 22% |
| Action | 43M | 17% |
| Arcade | 63M | 8% |
| Photography | 63M | 27% |
| Simulation | 69M | 28% |
| Adventure | 76M | 30% |
| Health & Fitness | 98M | 13% |
Tramite API: GET /api/v1/markets?country=FR