Categorie in cui è più facile entrare nella top 100 delle app gratuite. Istantanea del 2026-10-29.
| Categoria | Soglia top 100 | Nuove in classifica |
|---|---|---|
| Lifestyle | 4.7K | 36% |
| Card | 2K | 22% |
| Business | 23K | 22% |
| Sports | 51K | 54% |
| Music & Audio | 94K | 25% |
| Casino | 96K | 73% |
| Beauty | 101K | 21% |
| Libraries & Demo | 142K | 14% |
| Maps & Navigation | 167K | 37% |
| Educational | 233K | 3% |
| Communication | 328K | 27% |
| Dating | 382K | 25% |
| Health & Fitness | 4K | 29% |
| Events | 453K | 24% |
| Word | 454K | 20% |
| Weather | 631K | 22% |
| News & Magazines | 737K | 11% |
| Auto & Vehicles | 93K | 15% |
| Casual | 969K | 35% |
| Puzzle | 1.1M | 39% |
| Finance | 1.5M | 42% |
| Medical | 1.6M | 8% |
| Trivia | 1.6M | 30% |
| Art & Design | 1.6M | 37% |
| Video Players & Editors | 1.8M | 28% |
| Arcade | 1.9M | 9% |
| Comics | 2.2M | 33% |
| Role Playing | 3.1M | 34% |
| Photography | 3.8M | 31% |
| Entertainment | 5.1M | 40% |
| Parenting | 5.2M | 25% |
| House & Home | 5.3M | 23% |
| Sports | 6M | 20% |
| Racing | 6.9M | 21% |
| Personalization | 8.5M | 29% |
| Food & Drink | 9.4M | 10% |
| Social | 12M | 24% |
| Books & Reference | 14M | 19% |
| Simulation | 16M | 30% |
| Tools | 29M | 31% |
| Strategy | 29M | 42% |
| Education | 54M | 41% |
| Productivity | 94M | 26% |
| Action | 263M | 14% |
Tramite API: GET /api/v1/markets?country=ET