Categorie in cui è più facile entrare nella top 100 delle app gratuite. Istantanea del 2026-10-30.
| Categoria | Soglia top 100 | Nuove in classifica |
|---|---|---|
| Puzzle | 5.1K | 36% |
| Entertainment | 7.5K | 50% |
| Health & Fitness | 24K | 27% |
| Casino | 29K | 92% |
| Word | 49K | 20% |
| Video Players & Editors | 51K | 33% |
| Role Playing | 147K | 34% |
| Events | 169K | 24% |
| Finance | 193K | 34% |
| Board | 202K | 20% |
| Travel & Local | 219K | 23% |
| Business | 625K | 18% |
| Libraries & Demo | 693K | 14% |
| Shopping | 958K | 25% |
| Comics | 1M | 44% |
| Simulation | 1.2M | 24% |
| Personalization | 1.4M | 38% |
| Sports | 1.9M | 46% |
| Communication | 2.1M | 28% |
| Sports | 2.6M | 21% |
| Books & Reference | 2.7M | 19% |
| Tools | 3.5M | 43% |
| Music & Audio | 4M | 21% |
| Social | 4.2M | 18% |
| Maps & Navigation | 4.5M | 35% |
| Racing | 6.5M | 19% |
| Adventure | 12M | 24% |
| Art & Design | 16M | 40% |
| Photography | 18M | 32% |
| Productivity | 19M | 21% |
| Arcade | 22M | 7% |
| Casual | 23M | 38% |
| Music | 24M | 7% |
| Lifestyle | 24M | 31% |
| Educational | 28M | 4% |
| Strategy | 43M | 37% |
| Education | 52M | 24% |
| Action | 144M | 16% |
Tramite API: GET /api/v1/markets?country=DZ