Categorie in cui è più facile entrare nella top 100 delle app gratuite. Istantanea del 2026-10-30.
| Categoria | Soglia top 100 | Nuove in classifica |
|---|---|---|
| Books & Reference | 2.5K | 15% |
| Food & Drink | 21K | 13% |
| Finance | 6K | 6% |
| Medical | 66K | 3% |
| Educational | 72K | 10% |
| News & Magazines | 9K | 6% |
| Tools | 111K | 33% |
| Health & Fitness | 207K | 9% |
| Business | 344K | 11% |
| Music | 364K | 13% |
| Music & Audio | 387K | 14% |
| Lifestyle | 416K | 15% |
| Word | 476K | 21% |
| Education | 867K | 19% |
| Sports | 868K | 20% |
| Communication | 873K | 15% |
| Social | 988K | 14% |
| House & Home | 1.2M | 15% |
| Shopping | 1.3M | 5% |
| Photography | 2.2M | 24% |
| Auto & Vehicles | 2.6M | 11% |
| Trivia | 3M | 26% |
| Art & Design | 3.9M | 42% |
| Parenting | 5.1M | 18% |
| Card | 6.3M | 17% |
| Casino | 7.5M | 25% |
| Role Playing | 11M | 29% |
| Sports | 13M | 20% |
| Dating | 14M | 16% |
| Travel & Local | 16M | 6% |
| Weather | 17M | 16% |
| Maps & Navigation | 17M | 14% |
| Simulation | 2M | 30% |
| Strategy | 22M | 30% |
| Personalization | 26M | 37% |
| Entertainment | 26M | 32% |
| Racing | 32M | 19% |
| Board | 34M | 21% |
| Adventure | 4M | 29% |
| Productivity | 46M | 22% |
| Video Players & Editors | 63M | 25% |
| Casual | 89M | 51% |
| Arcade | 136M | 12% |
| Puzzle | 138M | 49% |
| Action | 192M | 18% |
Tramite API: GET /api/v1/markets?country=DE