Categorie in cui è più facile entrare nella top 100 delle app gratuite. Istantanea del 2026-10-31.
| Categoria | Soglia top 100 | Nuove in classifica |
|---|---|---|
| Casino | 144 | 51% |
| Comics | 21K | 43% |
| Libraries & Demo | 38K | 14% |
| Parenting | 4K | 26% |
| Events | 44K | 25% |
| House & Home | 62K | 23% |
| Social | 89K | 19% |
| Music & Audio | 183K | 27% |
| Photography | 299K | 34% |
| Lifestyle | 301K | 34% |
| Communication | 313K | 25% |
| Entertainment | 554K | 63% |
| Medical | 925K | 8% |
| Food & Drink | 1.4M | 11% |
| News & Magazines | 2.3M | 11% |
| Beauty | 2.3M | 24% |
| Finance | 4M | 24% |
| Auto & Vehicles | 4.6M | 18% |
| Role Playing | 5.4M | 24% |
| Dating | 5.6M | 21% |
| Puzzle | 7.5M | 46% |
| Adventure | 9M | 33% |
| Casual | 9.2M | 42% |
| Card | 17M | 18% |
| Personalization | 18M | 40% |
| Video Players & Editors | 21M | 32% |
| Trivia | 23M | 28% |
| Action | 26M | 23% |
| Simulation | 27M | 34% |
| Health & Fitness | 29M | 23% |
| Productivity | 31M | 26% |
| Weather | 34M | 22% |
| Education | 44M | 32% |
| Educational | 48M | 9% |
| Arcade | 48M | 7% |
| Tools | 79M | 57% |
| Racing | 96M | 21% |
Tramite API: GET /api/v1/markets?country=CR