Categorie in cui è più facile entrare nella top 100 delle app gratuite. Istantanea del 2026-10-29.
| Categoria | Soglia top 100 | Nuove in classifica |
|---|---|---|
| Casino | 2.3K | 62% |
| Lifestyle | 5.4K | 35% |
| Beauty | 16K | 21% |
| Comics | 26K | 34% |
| Art & Design | 94K | 42% |
| Strategy | 102K | 33% |
| Libraries & Demo | 142K | 14% |
| Maps & Navigation | 17K | 29% |
| Tools | 171K | 52% |
| Sports | 21K | 44% |
| Dating | 382K | 25% |
| Events | 45K | 24% |
| Word | 454K | 20% |
| Entertainment | 641K | 36% |
| Weather | 674K | 22% |
| News & Magazines | 737K | 11% |
| Productivity | 931K | 23% |
| Adventure | 1M | 31% |
| House & Home | 1.2M | 23% |
| Board | 1.3M | 18% |
| Trivia | 1.6M | 30% |
| Travel & Local | 1.6M | 8% |
| Auto & Vehicles | 1.6M | 16% |
| Medical | 1.8M | 8% |
| Parenting | 2.2M | 25% |
| Business | 4.3M | 14% |
| Social | 4.5M | 23% |
| Card | 7.1M | 19% |
| Shopping | 7.3M | 8% |
| Music | 8.2M | 12% |
| Food & Drink | 9.4M | 10% |
| Educational | 14M | 6% |
| Simulation | 17M | 33% |
| Finance | 17M | 19% |
| Music & Audio | 17M | 22% |
| Action | 24M | 13% |
| Books & Reference | 43M | 20% |
| Casual | 14M | 37% |
Tramite API: GET /api/v1/markets?country=CG