Categorie in cui è più facile entrare nella top 100 delle app gratuite. Istantanea del 2026-10-30.
| Categoria | Soglia top 100 | Nuove in classifica |
|---|---|---|
| Casino | 1K | 52% |
| Entertainment | 26K | 41% |
| Events | 43K | 26% |
| Beauty | 47K | 22% |
| Personalization | 132K | 35% |
| Dating | 137K | 25% |
| Finance | 209K | 25% |
| Board | 227K | 17% |
| Comics | 231K | 33% |
| Sports | 475K | 52% |
| Weather | 631K | 21% |
| Art & Design | 682K | 45% |
| Libraries & Demo | 698K | 14% |
| Auto & Vehicles | 873K | 16% |
| Tools | 1.1M | 50% |
| Communication | 1.2M | 22% |
| Strategy | 1.3M | 32% |
| Parenting | 2.2M | 26% |
| Music | 2.2M | 11% |
| House & Home | 2.3M | 23% |
| Video Players & Editors | 3.3M | 24% |
| Medical | 3.4M | 8% |
| News & Magazines | 3.4M | 10% |
| Food & Drink | 4.3M | 10% |
| Travel & Local | 4.3M | 8% |
| Card | 4.8M | 17% |
| Trivia | 7M | 28% |
| Puzzle | 8.1M | 35% |
| Maps & Navigation | 15M | 29% |
| Shopping | 16M | 6% |
| Role Playing | 25M | 31% |
| Educational | 25M | 6% |
| Word | 29M | 19% |
| Adventure | 4M | 31% |
| Photography | 108M | 30% |
| Music & Audio | 129M | 27% |
| Productivity | 286M | 25% |
Tramite API: GET /api/v1/markets?country=BJ