Categorie in cui è più facile entrare nella top 100 delle app gratuite. Istantanea del 2026-10-30.
| Categoria | Soglia top 100 | Nuove in classifica |
|---|---|---|
| Business | 11K | 10% |
| Dating | 66K | 22% |
| Role Playing | 147K | 30% |
| Action | 286K | 19% |
| Comics | 286K | 44% |
| Video Players & Editors | 387K | 21% |
| Beauty | 616K | 23% |
| Board | 708K | 15% |
| Music & Audio | 721K | 26% |
| Parenting | 917K | 26% |
| Libraries & Demo | 1.1M | 14% |
| Sports | 1.4M | 23% |
| Medical | 1.6M | 8% |
| News & Magazines | 1.8M | 10% |
| Art & Design | 2.1M | 48% |
| Photography | 2.2M | 30% |
| Racing | 2.5M | 19% |
| Auto & Vehicles | 3.2M | 16% |
| Educational | 3.4M | 5% |
| House & Home | 3.8M | 22% |
| Card | 4.8M | 18% |
| Personalization | 5.5M | 36% |
| Events | 6.1M | 25% |
| Food & Drink | 6.6M | 11% |
| Lifestyle | 7.4M | 35% |
| Adventure | 7.9M | 31% |
| Education | 1M | 28% |
| Social | 12M | 23% |
| Communication | 12M | 20% |
| Productivity | 17M | 21% |
| Casino | 2M | 51% |
| Health & Fitness | 22M | 24% |
| Finance | 27M | 28% |
| Simulation | 31M | 30% |
| Strategy | 61M | 33% |
| Arcade | 63M | 11% |
| Entertainment | 111M | 45% |
| Puzzle | 166M | 40% |
| Tools | 394M | 38% |
| Casual | 65M | 39% |
Tramite API: GET /api/v1/markets?country=AZ