Categorie in cui è più facile entrare nella top 100 delle app gratuite. Istantanea del 2026-10-31.
| Categoria | Soglia top 100 | Nuove in classifica |
|---|---|---|
| Communication | 8.8K | 19% |
| Education | 14K | 21% |
| Shopping | 24K | 6% |
| Business | 57K | 7% |
| Maps & Navigation | 64K | 19% |
| Strategy | 83K | 32% |
| Food & Drink | 303K | 11% |
| Simulation | 535K | 37% |
| Health & Fitness | 821K | 14% |
| Card | 1.2M | 15% |
| Sports | 1.3M | 15% |
| Travel & Local | 1.8M | 7% |
| Books & Reference | 2.7M | 24% |
| Entertainment | 3.1M | 44% |
| Finance | 3.2M | 8% |
| Action | 3.8M | 23% |
| Educational | 3.9M | 9% |
| Casual | 4M | 50% |
| Lifestyle | 5.4M | 17% |
| Board | 6.1M | 23% |
| Productivity | 6.3M | 18% |
| Social | 7.4M | 27% |
| Video Players & Editors | 7.7M | 32% |
| Sports | 8.2M | 20% |
| Casino | 8.9M | 32% |
| Art & Design | 13M | 47% |
| Tools | 15M | 41% |
| Word | 17M | 25% |
| Personalization | 31M | 33% |
| Role Playing | 32M | 37% |
| Music & Audio | 41M | 16% |
| Adventure | 45M | 31% |
| Racing | 56M | 17% |
| Puzzle | 61M | 47% |
| Photography | 72M | 28% |
| Arcade | 815M | 14% |
Tramite API: GET /api/v1/markets?country=AU