Redesign your room with AI. Try walls, floors & layouts instantly.
| Versione | 1.3.2 |
|---|---|
| Versione Android minima | 7.0 |
| Recensioni | 66 |
| Prezzi in-app | $7.99 - $39.99 per item |
| Sito dello sviluppatore | web.app |
| Disponibile in | in tutto il mondo (242) |
| Contatti degli sviluppatori | nel piano Business |
| Raccolti | 2026-11-05 |
In 175 classifiche di 175 paesi, miglior posizione #4.
| Italia · free | #4 HOUSE_AND_HOME |
|---|---|
| Venezuela · free | #4 HOUSE_AND_HOME |
| Egitto · free | #7 HOUSE_AND_HOME |
| Francia · free | #7 HOUSE_AND_HOME |
| Algeria · free | #10 HOUSE_AND_HOME |
| Bangladesh · free | #11 HOUSE_AND_HOME |
| Pakistan · free | #13 HOUSE_AND_HOME |
| Marocco · free | #14 HOUSE_AND_HOME |
La scheda completa in JSON costa 1 token.
curl -H "X-API-Key: YOUR_KEY" \ "https://apkapi.com/api/v1/app?id=com.airemodel.interiordesign.homestyler"