Kategori yang paling mudah untuk masuk 100 besar aplikasi gratis. Snapshot 2026-10-29.
| Kategori | Ambang 100 besar | Baru di puncak |
|---|---|---|
| Education | 1.4K | 29% |
| Weather | 32K | 22% |
| Sports | 33K | 52% |
| Beauty | 56K | 21% |
| Business | 62K | 14% |
| Trivia | 93K | 30% |
| Libraries & Demo | 142K | 14% |
| Casino | 327K | 50% |
| Events | 453K | 24% |
| Entertainment | 697K | 44% |
| Food & Drink | 738K | 10% |
| Comics | 903K | 33% |
| Parenting | 917K | 25% |
| Personalization | 1.2M | 38% |
| Medical | 1.6M | 8% |
| Travel & Local | 1.6M | 8% |
| House & Home | 2M | 23% |
| Tools | 2.1M | 45% |
| Dating | 2.6M | 25% |
| Communication | 3M | 26% |
| Auto & Vehicles | 3.6M | 16% |
| Card | 3.7M | 19% |
| Racing | 4.3M | 21% |
| Photography | 4.9M | 27% |
| Shopping | 5.8M | 7% |
| Video Players & Editors | 9.4M | 26% |
| News & Magazines | 14M | 11% |
| Art & Design | 15M | 42% |
| Music | 16M | 11% |
| Simulation | 26M | 27% |
| Puzzle | 27M | 35% |
| Action | 27M | 12% |
| Music & Audio | 35M | 20% |
| Casual | 39M | 32% |
| Productivity | 94M | 24% |
| Word | 94M | 19% |
Melalui API: GET /api/v1/markets?country=ML