Kategóriák, ahol a legkönnyebb bekerülni az ingyenes alkalmazások top 100-ába. Pillanatkép: 2026-11-16.
| Kategória | Top 100 küszöb | Újak a toplistán |
|---|---|---|
| Food & Drink | 3K | 16% |
| Beauty | 4.2K | 21% |
| Health & Fitness | 6.2K | 21% |
| News & Magazines | 12K | 12% |
| Finance | 22K | 17% |
| Events | 59K | 24% |
| Libraries & Demo | 12K | 14% |
| Art & Design | 184K | 39% |
| Adventure | 218K | 27% |
| Personalization | 294K | 32% |
| Shopping | 297K | 9% |
| Casual | 338K | 43% |
| Auto & Vehicles | 352K | 14% |
| Entertainment | 88K | 34% |
| Business | 1.4M | 13% |
| Word | 1.9M | 20% |
| Communication | 1.9M | 20% |
| Video Players & Editors | 2.1M | 18% |
| Arcade | 2.1M | 7% |
| Books & Reference | 2.3M | 15% |
| Maps & Navigation | 2.3M | 27% |
| Card | 2.9M | 19% |
| Simulation | 3.7M | 27% |
| Sports | 4.2M | 18% |
| Comics | 4.9M | 44% |
| Social | 5.9M | 25% |
| Productivity | 7.4M | 32% |
| Lifestyle | 8.7M | 31% |
| Travel & Local | 16M | 13% |
| Education | 25M | 17% |
| Racing | 25M | 13% |
| Music & Audio | 26M | 20% |
| Strategy | 3M | 28% |
| Educational | 38M | 6% |
| Puzzle | 4M | 37% |
| Role Playing | 73M | 28% |
| Action | 73M | 23% |
| Board | 83M | 25% |
| Photography | 372M | 33% |
| Tools | 8.1B | 44% |
API-n keresztül: GET /api/v1/markets?country=UA