Kategóriák, ahol a legkönnyebb bekerülni az ingyenes alkalmazások top 100-ába. Pillanatkép: 2026-11-11.
| Kategória | Top 100 küszöb | Újak a toplistán |
|---|---|---|
| Business | 1.4K | 12% |
| Communication | 5.3K | 23% |
| Sports | 32K | 24% |
| Personalization | 47K | 37% |
| Music & Audio | 8K | 28% |
| Libraries & Demo | 96K | 14% |
| Events | 104K | 26% |
| Lifestyle | 115K | 37% |
| Comics | 211K | 42% |
| Auto & Vehicles | 391K | 17% |
| Education | 447K | 24% |
| Casual | 1.4M | 43% |
| Entertainment | 1.6M | 56% |
| Productivity | 1.6M | 25% |
| Medical | 1.8M | 8% |
| Art & Design | 2.2M | 46% |
| Music | 2.5M | 11% |
| Maps & Navigation | 2.6M | 30% |
| Role Playing | 3.2M | 28% |
| Board | 3.4M | 13% |
| Photography | 3.9M | 35% |
| Tools | 4M | 50% |
| Racing | 4.5M | 25% |
| Simulation | 5.8M | 35% |
| Video Players & Editors | 6.2M | 26% |
| Health & Fitness | 7.3M | 22% |
| News & Magazines | 8.8M | 11% |
| Travel & Local | 9M | 13% |
| Action | 14M | 18% |
| Shopping | 15M | 10% |
| Strategy | 2M | 32% |
| Educational | 23M | 8% |
| Books & Reference | 31M | 18% |
| Sports | 5M | 32% |
| Finance | 58M | 16% |
| Puzzle | 71M | 33% |
| Adventure | 104M | 31% |
| Social | 3M | 24% |
| Arcade | 97M | 10% |
API-n keresztül: GET /api/v1/markets?country=PE