Kategóriák, ahol a legkönnyebb bekerülni az ingyenes alkalmazások top 100-ába. Pillanatkép: 2026-11-12.
| Kategória | Top 100 küszöb | Újak a toplistán |
|---|---|---|
| Parenting | 9.4K | 23% |
| Libraries & Demo | 25K | 14% |
| Comics | 4K | 31% |
| Dating | 72K | 24% |
| Card | 84K | 15% |
| Auto & Vehicles | 86K | 17% |
| Finance | 178K | 19% |
| Business | 195K | 10% |
| Personalization | 232K | 43% |
| Maps & Navigation | 236K | 29% |
| Music | 26K | 12% |
| Lifestyle | 268K | 33% |
| Beauty | 269K | 23% |
| Sports | 289K | 39% |
| Medical | 412K | 8% |
| Events | 475K | 23% |
| Word | 48K | 21% |
| Casual | 774K | 44% |
| Education | 968K | 26% |
| Photography | 988K | 42% |
| Casino | 1.5M | 44% |
| Food & Drink | 1.5M | 8% |
| Communication | 2M | 27% |
| Shopping | 2.4M | 7% |
| Role Playing | 3.1M | 32% |
| Strategy | 3.3M | 41% |
| News & Magazines | 4.1M | 11% |
| Art & Design | 4.4M | 49% |
| Board | 5.5M | 18% |
| Racing | 8.9M | 24% |
| Simulation | 1M | 30% |
| Trivia | 13M | 28% |
| Health & Fitness | 15M | 23% |
| Video Players & Editors | 16M | 29% |
| Weather | 16M | 22% |
| House & Home | 22M | 22% |
| Social | 26M | 26% |
| Travel & Local | 28M | 9% |
| Educational | 34M | 4% |
| Sports | 34M | 22% |
| Books & Reference | 41M | 24% |
| Adventure | 45M | 31% |
| Music & Audio | 79M | 28% |
| Action | 93M | 25% |
| Productivity | 94M | 28% |
| Arcade | 139M | 10% |
API-n keresztül: GET /api/v1/markets?country=MT