Kategóriák, ahol a legkönnyebb bekerülni az ingyenes alkalmazások top 100-ába. Pillanatkép: 2026-11-10.
| Kategória | Top 100 küszöb | Újak a toplistán |
|---|---|---|
| Weather | 213 | 19% |
| Food & Drink | 1.1K | 15% |
| Card | 4K | 19% |
| Parenting | 12K | 21% |
| Auto & Vehicles | 24K | 16% |
| Sports | 37K | 17% |
| Education | 59K | 25% |
| Finance | 93K | 10% |
| Medical | 162K | 5% |
| Entertainment | 168K | 27% |
| Word | 358K | 15% |
| News & Magazines | 434K | 9% |
| House & Home | 436K | 17% |
| Shopping | 567K | 4% |
| Casual | 629K | 52% |
| Business | 676K | 10% |
| Strategy | 1M | 34% |
| Maps & Navigation | 1.3M | 17% |
| Social | 1.6M | 18% |
| Photography | 2.2M | 31% |
| Music & Audio | 2.4M | 20% |
| Arcade | 2.4M | 12% |
| Casino | 2.7M | 20% |
| Trivia | 2.8M | 32% |
| Tools | 2.9M | 38% |
| Travel & Local | 3M | 6% |
| Communication | 3M | 23% |
| Personalization | 3.5M | 37% |
| Puzzle | 4.2M | 47% |
| Art & Design | 4.9M | 42% |
| Dating | 6.6M | 18% |
| Simulation | 6.8M | 28% |
| Books & Reference | 7.5M | 20% |
| Health & Fitness | 8.9M | 17% |
| Adventure | 1M | 28% |
| Sports | 11M | 24% |
| Lifestyle | 12M | 19% |
| Music | 29M | 10% |
| Educational | 32M | 11% |
| Board | 34M | 23% |
| Action | 53M | 24% |
| Video Players & Editors | 68M | 27% |
| Racing | 73M | 21% |
| Role Playing | 82M | 30% |
| Productivity | 175M | 26% |
API-n keresztül: GET /api/v1/markets?country=FR