वे श्रेणियाँ जहाँ शीर्ष 100 मुफ़्त ऐप में आना सबसे आसान है। 2026-11-01 का स्नैपशॉट।
| श्रेणी | शीर्ष 100 की सीमा | शीर्ष में नए |
|---|---|---|
| Casino | 20 | 75% |
| Beauty | 34K | 22% |
| Parenting | 4K | 25% |
| Events | 86K | 24% |
| Word | 87K | 20% |
| Libraries & Demo | 88K | 13% |
| Health & Fitness | 89K | 20% |
| News & Magazines | 155K | 12% |
| Action | 235K | 11% |
| Dating | 275K | 24% |
| Trivia | 279K | 28% |
| Auto & Vehicles | 343K | 18% |
| Weather | 478K | 23% |
| House & Home | 587K | 22% |
| Medical | 593K | 9% |
| Comics | 75K | 32% |
| Simulation | 851K | 31% |
| Music | 1.6M | 12% |
| Card | 1.8M | 22% |
| Board | 3.4M | 17% |
| Food & Drink | 4.3M | 10% |
| Casual | 4.4M | 32% |
| Travel & Local | 5M | 7% |
| Productivity | 5.3M | 25% |
| Shopping | 13M | 6% |
| Business | 14M | 15% |
| Art & Design | 21M | 45% |
| Lifestyle | 29M | 35% |
| Racing | 32M | 19% |
| Adventure | 37M | 30% |
| Educational | 37M | 6% |
| Tools | 271M | 52% |
| Entertainment | 929M | 43% |
API के ज़रिए: GET /api/v1/markets?country=MR