वे श्रेणियाँ जहाँ शीर्ष 100 मुफ़्त ऐप में आना सबसे आसान है। 2026-11-01 का स्नैपशॉट।
| श्रेणी | शीर्ष 100 की सीमा | शीर्ष में नए |
|---|---|---|
| Personalization | 11 | 35% |
| Photography | 3K | 29% |
| Sports | 5.1K | 29% |
| Word | 8.2K | 26% |
| Food & Drink | 14K | 14% |
| Medical | 48K | 5% |
| Video Players & Editors | 78K | 27% |
| Weather | 114K | 21% |
| Communication | 12K | 21% |
| Social | 12K | 20% |
| Board | 126K | 21% |
| Shopping | 133K | 4% |
| Business | 202K | 10% |
| Action | 356K | 19% |
| Education | 369K | 21% |
| Finance | 45K | 8% |
| Tools | 849K | 35% |
| Strategy | 987K | 30% |
| Productivity | 1.2M | 21% |
| Art & Design | 1.2M | 41% |
| Sports | 1.6M | 24% |
| House & Home | 1.7M | 22% |
| Role Playing | 3.1M | 27% |
| Health & Fitness | 3.9M | 14% |
| Adventure | 4.1M | 34% |
| Maps & Navigation | 8.5M | 18% |
| Simulation | 8.8M | 30% |
| Casino | 9.2M | 27% |
| Travel & Local | 9.9M | 7% |
| Lifestyle | 15M | 24% |
| Music & Audio | 16M | 18% |
| Auto & Vehicles | 26M | 13% |
| Entertainment | 38M | 35% |
| Puzzle | 4M | 43% |
| Card | 41M | 16% |
| Books & Reference | 41M | 17% |
| Racing | 47M | 21% |
| Educational | 91M | 9% |
| Casual | 131M | 50% |
| News & Magazines | 195M | 8% |
| Arcade | 57M | 9% |
API के ज़रिए: GET /api/v1/markets?country=IT