184 देशों और 49 श्रेणियों में से हर एक के लिए 200 स्थान। 2026-11-20 का स्नैपशॉट।
| 1 | Arrow Cash Rush R2R Creations |
★ 4.8 | |
| 2 | ▲1 | Chicken Crossing SOROKA TOV |
|
| 3 | ▼1 | Orchard Orbit Adventure Mahmoud mokhtar |
|
| 4 | ▲2 | 1win: Betting, Casino DAP DOM |
|
| 5 | Ultimate Fire Link™ Slots SciPlay |
★ 5.0 | |
| 6 | ▲1 | Lucky Spin Mela DEVVVS 0219 |
|
| 7 | ▲1 | Casino 777 – Slot Machines TINYSOFT - slots, slot machines & casino games |
★ 4.0 |
| 8 | ▲4 | Vegas Slots Classic 777 Casino TINYSOFT - slots, slot machines & casino games |
★ 4.2 |
| 9 | ▲2 | Royal Joker CODENODE APPS |
|
| 10 | Betpawa UKRNEOSTYLE |
||
| 11 | ▼2 | Chicken Cross - Play and Win Joker.games |
★ 4.3 |
| 12 | ▲3 | Fortune Garuda Slots LAMBDA AUDIO, LLC |
|
| 13 | ▲1 | ck444 Core LLB |
|
| 14 | ▲2 | Cash Panda Win: Reel Spin Uganda Professional Drivers Network (UPDN) |
★ 4.8 |
| 15 | ▲8 | J0ker Palace Jewels Three.stepstogetherllc.Dev |
|
| 16 | ▲1 | Apuestas Royal Botlab |
|
| 17 | ▲4 | Pharaoh Treasure Spin Electic master studio |
|
| 18 | ▲1 | 777 Real Vegas Casino Slots 주식회사 넵튠 (Neptune) |
★ 4.5 |
| 19 | ▼6 | Lucky Curry 777 JoshuaBarton022 |
|
| 20 | ▲6 | Questing Trickster Placelab Recruitment LTD |
|
| 21 | ▼1 | Medusa's Gold: Hidden Riches Shana Verse Media |
|
| 22 | ▲3 | Jackpot Royal Club Reliance Studio |
|
| 23 | ▼5 | Slots 777 Win Flyovat |
|
| 24 | ▲132 | 1xBet Esker Thrust Labs |
|
| 25 | ▼3 | Road to legend coach AppNex167 |
|
| 26 | ▲3 | Dancing Drums Slots Casino SciPlay |
★ 4.3 |
| 27 | ▼3 | Treasure Push Party Tap N Fun Tech |
|
| 28 | ▲20 | Blast 777 Fun Luminexy |
|
| 29 | ▼2 | Master Teen Patti RAYS ELECTRONIC SERVICE |
|
| 30 | ▲2 | Scratch: Eazy To Win TaSharE Development |
★ 4.6 |
| 31 | ▼3 | Planet Moolah™ Slots Casino SciPlay |
|
| 32 | ▼1 | Sweet Win Slots: Fun Party 777 TINYSOFT - slots, slot machines & casino games |
|
| 33 | ▼3 | Pirate Slot Adventure Mad Brain Games LTD |
|
| 34 | ▼1 | Slots Master King Rocco Gaming Studio |
|
| 35 | ▼1 | PG SLOT : Vote Game PG 2D Game Developer |
★ 4.4 |
| 36 | ▼1 | Spin Prize Party Mad Brain Games LTD |
|
| 37 | नया | Master Slots Tungstraum |
|
| 38 | नया | Bullmora: 777 Slots LIORAVE LTD |
|
| 39 | ▼1 | Power Spin Quest Mad Brain Games LTD |
★ 4.4 |
| 40 | ▼1 | Aprieta Y Gana Rglobal 365 |
|
| 41 | ▲2 | 1xbet: Sports Betting & Casino Yuta Soft |
|
| 42 | PG Slot Demo Fortune Slot Auronova Labs |
||
| 43 | ▼6 | Cashboost Clover Cooljoy Studio |
★ 4.4 |
| 44 | Casino Roulette: Roulettist KamaGames |
★ 4.5 | |
| 45 | Jackpot Crazy-Vegas Cash Slots StarLuck Interactive Limited |
★ 4.7 | |
| 46 | ▲6 | Spin Rush Boom Smartzz |
|
| 47 | ▼1 | Arcade Spin Star OPTIMUS ENTERPRISES |
|
| 48 | ▲10 | 3Game PatteeMaster JORZHOU LIMITED |
|
| 49 | ▲5 | Big Win : Mega Jackpot Таїсія Ткаченко |
|
| 50 | ▲1 | Fortune Diamond - 777 Club DESIGN VELOCITY Dev |
★ 4.5 |
| 51 | ▼15 | Starlane Drift MURBARAK ADAM ADAM |
|
| 52 | ▲1 | Piggy Gold Rush Square characters |
|
| 53 | ▼3 | Gold Coin World Faisal Rakhman |
|
| 54 | ▼7 | Betpawa UKRNEOSTYLE |
|
| 55 | ▲22 | Joker Gold Theatre OTAMAS_Vika |
|
| 56 | ▼15 | Golden Fortune Slots 太原清淡网络科技有限公司 |
|
| 57 | ▼17 | Big Wіn bojcicshalee-Developer |
|
| 58 | ▼1 | Fruit 777 Win Zubir |
|
| 59 | ▼3 | Super Club: Pro Card Game Zohan devus |
|
| 60 | ▲1 | Lucky Siam 777 REVLINE STUDIOS LIMITED |
|
| 61 | ▼6 | Sawa League org mlg 01 |
|
| 62 | ▲3 | Bingo Cash Jackpot Goldsmith Android |
|
| 63 | ▼4 | 777 Slot Machine Casino TINYSOFT - slots, slot machines & casino games |
★ 4.7 |
| 64 | ▼2 | 777 Slots: Casino Slot Machine TINYSOFT - slots, slot machines & casino games |
|
| 65 | ▲2 | Avenue Bingo Magpie DEV |
|
| 66 | ▼3 | Melbet UKRSPETSTEPLO GENERATING COMPANY |
|
| 67 | ▲1 | Roostoria 777 Slots MILLENIUM TRAVELS LTD |
|
| 68 | ▼4 | Fortune Royal Slot LK COMPANY LLC |
|
| 69 | ▼3 | Jackpot Dreams - Slots Casino ZEN-GAME (HONGKONG) LIMITED |
★ 4.7 |
| 70 | ▲2 | Rhino Rush Rush Smartzz |
|
| 71 | ▼11 | Star Crown Card Game Nolimit Dubai LLC |
|
| 72 | ▼1 | Naga 777 Vault Tech Show Media Box .Inc |
|
| 73 | Wild Rush Buffalo Tienxerilla |
||
| 74 | ▲7 | Xóc Đĩa Winvora TAIWAN BOLIN INTELLIGENT TECHNOLOGY LIMITED |
|
| 75 | ▼1 | Money Mouse: Slots Jackpot Thanawi App |
|
| 76 | Slots: Casino & slot games CYBERNAUTICA |
★ 4.0 | |
| 77 | नया | 1xbet SAMSEL I SYN |
|
| 78 | ▼9 | Віg Wіn Silver-Smartgroup-Kovalenko |
|
| 79 | ▼9 | Slots 777 Smart Apps Maker Dev |
|
| 80 | Golden HoYeah Pachislot Game International Games System Co., Ltd. |
||
| 81 | ▲2 | Modern Spin Quest Mad Brain Games LTD |
|
| 82 | ▲7 | Slots: Casino slot machines CYBERNAUTICA |
★ 5.0 |
| 83 | ▼8 | Crimson Crest 777 Slots Party ready by Paradise tours LLC |
|
| 84 | Teen Patti Royal - 3 Patti Zmist Games |
★ 4.8 | |
| 85 | ▲6 | Rich Rhino Boom Lancerttz |
|
| 86 | ▲6 | Ultra Clover Jackpot Ditpolairud Polda Riau |
|
| 87 | ▼9 | 1xbet: Sports Betting & Casino AMSD TRUCKS SP Z O O |
|
| 88 | नया | Rang Caravan mii hussan |
|
| 89 | ▼1 | Spin 777 Casual Game Wala Fun |
|
| 90 | ▼5 | 3Card:Tactics Master Mano brocanteur |
|
| 91 | ▲3 | Classic Spin Quest Mad Brain Games LTD |
|
| 92 | ▼5 | 789 Jackpots - Real Rewards Casual Game Wala Fun |
|
| 93 | Clover Jackpot Blast Askkkk |
||
| 94 | ▲4 | Lucky Scratch: Play and Win bilabong |
|
| 95 | ▲16 | Wheel Burst JoyM8X Studio |
|
| 96 | ▼10 | Fortune Spin: Wheel of Fun LevelUp Game Studios |
|
| 97 | ▲19 | Lucky Clover Spin Model Marketing |
|
| 98 | ▲3 | Hilo Game Kashi For You |
|
| 99 | ▲7 | Grand Fun Club Mjettoryte |
|
| 100 | ▲2 | Big Win Marianne Digital |
API के ज़रिए: GET /api/v1/charts?country=SA&category=GAME_CASINO&collection=free · बाज़ार प्रतिस्पर्धा